
Specifications
| General Specifications | |||
| Intel Atom N270 1.6 GHz | Intel | Processor | |
| Intel 945GSE+82801GBM(ICH7) | Intel | Chipset | |
| 10.2″ (25.91 cms) | Screen | ||
| Integrated Gen3.5 GFX Core | Intel | Video Card | |
| 1 GB DDR II | Optional 2 GB | Memory | |
| 160 GB 2,5″ HDD | Storage | ||
| OEM Win XP Home Edition SP3 | Microsoft | Operating System | |
| QWERTY 82 Keys | Keyboard Type | ||
| Touch Pad | Input Device Type | ||
| WiFi | Supported B/G | Wireless Connectivity | |
| BlueTooth | No | ||
| IrDa | No | ||
| 3G Modem | Integrated | EVDO/ HSPA | |
| Speaker | Yes, 2 Speakers | Multimedia | |
| Mic | Yes | ||
| Headset / S-Out | Yes | ||
| S-Video Out | No | ||
| USB | 3 Ports | Interface | |
| Firewire / IEEE | N/A | ||
| VGA Port | Yes | ||
| Slot | N/A | ||
| 1024 x 600 | Screen Resolution | ||
| 32 Bit | Color Depth | ||
| Optional (External) | not included | Optical Drive | |
| 3 in 1 (SD/MS/MMC) | Card Reader | ||
| WLAN abg 802.11 b/g | LAN | ||
| 1.3 MP | Web Cam | ||
| Color Options | |||
| Rechargeable Lithium-ion 3 cell Battery, 2000mAh | (Optional) 6 Cell, 4400mAh | Baterry Type | |
| 265mm x 185mm x 25mm | Dimensions | ||
| 1.2 KG | Weight | ||
| OLIVE X107H is made by Haier and for laptops launched under OLIVE brand | |||



Trackbacks/Pingbacks
Affordable Laptop(netbook) below 16000 from Olive specifications http://www.meabi.com/?p=1580